Product Details:
Operating System | All |
Type | Online/Cloud-based |
Country of Origin | Made in India |
Features | Customised Print Slips/ Reports, Image capture/ SMS options |
Software Verison Applications | Factory and Public Weigbridge |
Interface Compatibility | RS232C serial weight indicator |
Product Details:
Type | Online/Cloud-based |
Data Storage | Individual Bag data can be collected and stored in database |
Maximum Bagging Controllers interfaced | 8 |
Reports | Standard |
Interface Configuration | Standard Modbus interface |
Operating Systems | Windows |
Product Details:
Deployment | Online / Cloud-based |
Operating System | For Windows |
Download Option | Free Demo/Trial Available |
Programming Language | .NET |
Training | Live Online |
License Duration | 1 Year |
Product Details:
Type | Online/Cloud-based |
Application | IT Industries |
Type of Reports | In-Complete Weighment |
Usage/Application | Weighing Scale Software |
Country of Origin | Made in India |
Transactions Storage | Weighment transactions can be downloaded and stored in database |
Reports | Standard |
Product Details:
Type | Online/Cloud-based |
Country of Origin | Made in India |
Suitable Data format | SAP and ERP |
Reports | Standard |
Maximum No. of Scales interfaced | 8 Scales |
Interface Compatibility | RS485 serial weight indicator or Ethernet interface |
Product Details:
Type | Online/Cloud-based |
Country of Origin | Made in India |
License | One time Single User License |
Usage | IO modules only, Calculating OEE and Downtime Analysis |
Machines Monitoring | Machines/ Production lines can be monitored with Cycle Start/ Stop inputs |
Operating Systems | Windows 10 |